The return is an estimate: the long-run historical average of an index like the S&P 500 is around 7% in real terms. Inflation adjusts the result to today's money (ECB target: about 2%).
| Year | Real value | Projected value |
|---|---|---|
| 1 | €7,686 | €7,840 |
| 2 | €10,463 | €10,885 |
| 3 | €13,334 | €14,151 |
| 4 | €16,308 | €17,652 |
| 5 | €19,389 | €21,407 |
| 6 | €22,584 | €25,433 |
| 7 | €25,899 | €29,750 |
| 8 | €29,342 | €34,379 |
| 9 | €32,920 | €39,343 |
| 10 | €36,641 | €44,665 |
| 11 | €40,513 | €50,373 |
| 12 | €44,544 | €56,493 |
| 13 | €48,744 | €63,055 |
| 14 | €53,121 | €70,092 |
| 15 | €57,686 | €77,637 |
| 16 | €62,448 | €85,728 |
| 17 | €67,420 | €94,404 |
| 18 | €72,611 | €103,707 |
| 19 | €78,035 | €113,682 |
| 20 | €83,704 | €124,379 |
Educational estimate, not financial advice. Returns are not guaranteed and investments can lose value.