Gross figures. The benefit carries no income tax or Social Security; the part-time wage carries both.
| Option | Benefit/mo | Salary/mo | Total/mo |
|---|---|---|---|
| a) Extended leave, 3 months | €450.00 | €0.00 | €450.00 |
| b) Half-time, 12 months | €0.00 | €750.00 | €750.00 |
| c) Half-time, 3 months | €300.00 | €750.00 | €1,050.00 |
| d) Alternating periods | €450.00 | — | — |
| e) Interpolated absences | €0.00 | — | — |
The best-paying option is worth €600.00 a month more than three months of full extended leave.