Use a REAL return (already above inflation): for global equities it is around 4% to 5% a year. The 4% rule assumes you can withdraw 4% of the portfolio each year without depleting it.
| Year | Portfolio |
|---|---|
| 1 | €22,790 |
| 2 | €36,235 |
| 3 | €50,368 |
| 4 | €65,224 |
| 5 | €80,840 |
| 6 | €97,254 |
| 7 | €114,509 |
| 8 | €132,646 |
| 9 | €151,712 |
| 10 | €171,752 |
| 11 | €192,818 |
| 12 | €214,962 |
| 13 | €238,239 |
| 14 | €262,707 |
| 15 | €288,426 |
| 16 | €315,461 |
| 17 | €343,880 |
| 18 | €373,752 |
| 19 | €405,153 |
| 20 | €438,160 |
| 21 | €452,407 |
Educational estimate, not financial advice. Returns are not guaranteed and investments can lose value.
FIRE & Financial Independence Calculator by Calculadora Capital