Série 5 rates are fixed and rising: 2.35% in year 1 up to 3.35% in year 10. Minimum subscription €1,000, maximum €1,000,000 per holder. The 28% IRS is the current flat withholding rate.
Interest is paid every year on the subscription anniversary and does not compound: each payment is the subscribed amount times that year's rate.
| Year | Gross rate | Gross interest | Net interest |
|---|---|---|---|
| 1 | 2.35% | €235.00 | €169.20 |
| 2 | 2.45% | €245.00 | €176.40 |
| 3 | 2.45% | €245.00 | €176.40 |
| 4 | 2.65% | €265.00 | €190.80 |
| 5 | 2.65% | €265.00 | €190.80 |
| 6 | 2.75% | €275.00 | €198.00 |
| 7 | 2.75% | €275.00 | €198.00 |
| 8 | 2.85% | €285.00 | €205.20 |
| 9 | 2.85% | €285.00 | €205.20 |
| 10 | 3.35% | €335.00 | €241.20 |
Redemption is only possible from 1 year after subscription and, between anniversaries, forfeits the interest accrued since the last payment. That is why the simulation counts whole years. The capital is always repaid in full.
Educational estimate, not financial advice. Official conditions: the IGCP technical sheet.
Treasury Certificates Calculator (Portugal) by Calculadora Capital