The base rate is set every month (3-month Euribor, max 2.5%). Enter the rate for your subscription month, check the current value at IGCP. The permanence premium is added automatically by year.
| Year | Gross rate | Gross value | Net value |
|---|---|---|---|
| 1 | 2.20% | €10,221.31 | €10,158.98 |
| 2 | 2.45% | €10,473.53 | €10,339.00 |
| 3 | 2.45% | €10,731.96 | €10,522.21 |
| 4 | 2.45% | €10,996.77 | €10,708.67 |
| 5 | 2.45% | €11,268.12 | €10,898.44 |
| 6 | 2.70% | €11,574.88 | €11,111.45 |
| 7 | 2.70% | €11,889.99 | €11,328.64 |
| 8 | 2.70% | €12,213.68 | €11,550.06 |
| 9 | 2.70% | €12,546.18 | €11,775.81 |
| 10 | 3.20% | €12,951.85 | €12,049.05 |
Educational estimate, not financial advice. Assumes a constant base rate; the real value varies with the monthly rates.