Enter the base rate IGCP published for new Série F subscriptions that month (the 3-month Euribor average). The calculator adds Série E's extra percentage point and each year's permanence premium for you.
| Year | Gross rate | Gross value | Net value |
|---|---|---|---|
| 1 | 2.50% | €10,252.35 | €10,181.22 |
| 2 | 2.75% | €10,537.21 | €10,384.31 |
| 3 | 2.75% | €10,829.99 | €10,591.45 |
| 4 | 2.75% | €11,130.90 | €10,802.72 |
| 5 | 2.75% | €11,440.17 | €11,018.21 |
| 6 | 3.00% | €11,787.26 | €11,258.14 |
| 7 | 3.00% | €12,144.87 | €11,503.29 |
| 8 | 3.00% | €12,513.34 | €11,753.78 |
| 9 | 3.00% | €12,892.98 | €12,009.73 |
| 10 | 3.50% | €13,350.19 | €12,315.24 |
Educational estimate, not financial advice. Assumes a constant base rate; the real value varies with the monthly rates.